Starter |
Standard |
Professional |
|
Website Management |
|||
| Website Domain Name e.g. www.mycompany.com |
1 | 1 | 2 |
|
Sub domain name |
0 | 1 | 5 |
| Control Panel | Available | Available | |
| PHP and Asp.Net Hosting | Available | Available | Available |
| Website Statistics | Available | Available | Available |
| Storage Space (MB) - Total space, including files, SQL and mail |
300 | 1000 | 2000 |
| Monthly Web Traffic (MB) | 300 | 1000 | 2000 |
| FTP Account | 1 | 2 | 5 |
Email Management |
|||
| Email Addresses | 5 | 25 | 75 |
| IMAP, POP3, SMTP access | Available | Available | Available |
| Web Lists (e.g. This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) | 1 | 5 | 10 |
| Auto-Responders | Available | Available | Available |
| Anti-Virus | Available | Available | Available |
Database Management |
|||
|
Microsoft SQL Server 2008 or 2005 databases |
0 | 1 | 3 |
| mySQL databases | 0 | 2 | 5 |
| Administration | |||
| Daily Backups | Available: up to 1 week | Available: up to 1 week | Available: up to 1 week |
| Online Support 24-7 | Available | Available | Available |
Cost |
|||
| Monthly Fee | R50.00 | R100.00 | R150.00 |
| Annual Fee | R500.00 | R1,000.00 | R1,500.00 |


